Scoring Format
Grasping the Scoring Framework
Learn the method behind how scores are calculated on our fantasy cricket stage. Each athlete’s on-field impact translates into your team’s point total, so being aware of the metrics is crucial. Stay sharp and enhance your rank with this knowledge!
Batting Scoring Rules | |
Move | Score |
Every pair of runs | +1 |
Maximum hit (6 runs) | +2 |
Boundary shot (4 runs) | +1 |
Half-ton (50 runs) | +5 |
Full-century (100 runs) | +10 |
Staying Not Out | +5 |
Hit Rate exceeding 100 | +3 |
Hit Rate below 50 | -2 |
Losing a Taking a Wicket | -5 |
Strike Rate & Economy Impact | |
Hit Rate Above 170 | 6 |
Hit Rate From 150.01 to 170 | 4 |
Hit Rate From 130 to 150 | 2 |
Hit Rate Between 60 and 70 | -2 |
Hit Rate Between 50 and 59.99 | -4 |
Hit Rate Under 50 | -6 |
Bowling Score System | |
Move | Score |
Taking a Wicket | +10 |
Taking a Wicket by LBW or Clean Bowled | +15 |
Taking a Wicket from Catch | +5 |
Flawless Over (Maiden) | +4 |
Three in a Row (Hat-trick) | +20 |
Five Dismissals in One Match | +10 |
Eco Rate Below 4 | +5 |
Eco Rate Above 9 | -3 |
Squad Outcome Score | |
Move | Score |
Victory by Team | +10 |
Chase Completed Within 15 Overs | +5 |
Massive Win (Victory margin > 50 runs) | +7 |
Drawn Game or Defeat | -10 |
Extra Score Boosters | |
Move | Score |
Top Performer (MOTM) | +20 |
Fantasy Skipper | 2x tally |